| |
|
|
|
|
|
|
|
| Burial Place | County | Price (£) | Weight (g) | Notes | No of Stones |
| Alness Old Churchyard | Ross-shire | 3.00 | 80 | 659 | |
| Avoch Churchyard | Ross-shire | 3.60 | 180 | Second edition with some amendments | 651 |
| Brachlich Cemetery, Gollanfield | Inverness-shire | 1.80 | 60 | 200 | |
| Chapel Yard, Inverness | Inverness-shire | 12.00 | 550 | 2802 | |
| Croy Churchyard | Inverness-shire | 2.70 | 85 | 367 | |
| Daviot Churchyard | Inverness-shire | 2.40 | 70 | 246 | |
| Dores Churchyard | Inverness-shire | 3.00 | 90 | 427 | |
| Fortrose Cemetery & Cathedral | Ross-shire | 3.00 | 90 | This updated edition has 155 new memorials including all those inside the ruined Cathedral | 450 |
| Geddes Churchyard | Nairnshire | 1.80 | 40 | 124 | |
| Greyfriars Cemetery, Inverness | Inverness-shire | 2.40 | 90 | 132 | |
| Killearnan Churchyard | Ross-shire | 1.80 | 60 | 286 | |
| Kilmuir (Black Isle) | Ross-shire | 2.70 | 60 | 239 | |
| Kirkton of Ardersier Cemetery | Inverness-shire | 2.70 | 85 | 393 | |
| Lochend Churchyard | Inverness-shire | 2.40 | 105 | 129 | |
| Old Churchyard, Petty | Inverness-shire | 3.00 | 100 | 476 | |
| Old High, Inverness | Inverness-shire | 4.50 | 220 | Recently reprinted in A4 | 574 |
| Old Kilmore Churchyard, Drumnadrochit | Inverness-shire | 3.60 | 190 | 496 | |
| Rosemarkie Churchyard | Ross-shire | 4.50 | 220 | 575 | |
| St Clements, Dingwall | Ross-shire | 4.50 | 240 | 689 | |
| Suddie Burial Ground | Ross-shire | 1.80 | 50 | 454 | |
| Urquhart Old Churchyard, Black Isle | Ross-shire | 4.50 | 250 | One of the oldest burial grounds so far recorded. 281 memorials have dates earlier than 1800. Of these 26 are in the 1600s. | 937 |
The grave of the founder of an iron works, after whom Wells Street in Inverness is named.
Stone 767
Sacred To the Memory of Jonathan WELLS, Late Iron Founder in Inverness, who died the 28th September 1826, aged 57 years. This stone is erected by His family as a tribute of esteem and gratitude untill they meet at the General Resurrection of the Just to part no more. And of his affectionate spouse, Mary MUIR, who died on the 24th Day of September 1834, aged 65 years; also of Jonathan WELLS, Late Iron Founder, Inverness, who died on the 20th October 1872, aged 52 years. "Stop passengers as you pass by, As you are now so once was I, As I am now so must you be, Prepare yourselves to follow me".
Here are the graves of two victims of the Battle of Culloden, who both fought on the Hanoverian side.
Stone 947
Here lys the body of John CAMPBELL of Achnabaw, Captain of the Argyle Militia, who was wounded at the Batel of Culoden on the 16 of Apryle 1746, and dyed the nixt day, aged 26 years. "My glas is run".
Stone 2031
Here lyes the body of Joseph JACKSON Esqr, Captain in a Brigade of Houghtons Regt., second son of Alderman Joseph JACKSON of Carlisle, England, who died May ye 20 1746, aged 24 years and 6 moneths.