| |
|
|
|
|
|
|
|
Back Issues
Previous issues of the
magazine. Search the Articles Index
if you are interested in a specific subject.
Copies of most issues of past magazines are available; at a cost of £1 per issue plus postage.
Weights: All issues, 50g each.
Please note: Postage must be paid on the total
weight of the order.
See the Postage Table for postage costs and acceptable forms of payment.
Postage
Table
Use this table to calculate the postage to be
paid on your order.
UK and Overseas postage rates were changed on 6th April 2009.
UK postage rates are complicated, as they depend on size of the package and its weight.
For UK orders, use Large Letter rates for 1 item, and Packet rates for 2 or more items.
If we find that we can post more cheaply in a different way, we'll do that, and refund the difference.
Calculate the total weight of your order, and read off the postage cost in the table
below, for your locality, postage method, weight and the number of items.
| Weight (g) | UK - 1st Class - Letter Rate | UK - 2nd Class - Letter Rate | UK - 1st Class - Large Letter Rate | UK - 2nd Class - Large Letter Rate | UK - 1st Class - Packet Rate | UK - 2nd Class - Packet Rate | Europe - Air Mail | Overseas - Air Mail | World - Surface Mail |
|---|---|---|---|---|---|---|---|---|---|
| 0-100 | 0.39 | 0.30 | 0.61 | 0.47 | 1.28 | 1.08 | 1.21 | 1.68 | 0.91 |
| 101-120 | Note 1 | Note 2 | 0.90 | 0.76 | 1.62 | 1.41 | 1.31 | 1.93 | 1.22 |
| 121-140 | 0.90 | 0.76 | 1.62 | 1.41 | 1.45 | 2.19 | 1.22 | ||
| 141-150 | 0.90 | 0.76 | 1.62 | 1.41 | 1.57 | 2.44 | 1.22 | ||
| 151-160 | 0.90 | 0.76 | 1.62 | 1.41 | 1.57 | 2.44 | 1.53 | ||
| 161-180 | 0.90 | 0.76 | 1.62 | 1.41 | 1.70 | 2.70 | 1.53 | ||
| 181-200 | 0.90 | 0.76 | 1.62 | 1.41 | 1.82 | 2.94 | 1.53 | ||
| 201-250 | 0.90 | 0.76 | 1.62 | 1.41 | Note 7 | Note 8 | Note 9 | ||
| 251-500 | 1.24 | 1.04 | 2.14 | 1.85 | |||||
| 501-750 | 1.77 | 1.51 | 2.65 | 2.24 | |||||
| 751-1000 | Note 3 | Note 4 | 3.25 | 2.70 | |||||
| 1001-1250 | 4.45 | Note 6 | |||||||
| Over 1250 | Note 5 |
Postal Charges Notes
| 1. | Items heavier than 100g cannot be sent 1st Class - Letter Rate. |
| 2. | Items heavier than 100g cannot be sent 2nd Class - Letter Rate. |
| 3. | Items heavier than 750g cannot be sent 1st Class - Large Letter Rate. |
| 4. | Items heavier than 750g cannot be sent 2nd Class - Large Letter Rate. |
| 5. | Add £0.70 for each 250g or part thereof. |
| 6. | Items heavier than 1000g cannot be sent 2nd Class - Packet Rate. |
| 7. | Air mail in excess of 200g to be charged at £0.13 for each additional 20g. |
| 8. | Overseas air mail charged at small packet rate. Air mail in excess of 200g to be charged at £0.24 for each additional 20g. |
| 9. | Surface mail over 200g to be charged at £0.31 for each extra 50g. |