| |
|
|
|
|
|
|
|
| County | Title | Author | Price (£) | Weight (g) |
| Ross-shire | 1851 Census Index - Alness Parish | 2.10 | 55 | |
| Inverness-shire | 1851 Census Index - Alvie Parish | 1.80 | 45 | |
| Ross-shire | 1851 Census Index - Applecross Parish | 2.70 | 85 | |
| Inverness-shire | 1851 Census Index - Ardersier Parish | 1.80 | 55 | |
| Sutherland | 1851 Census Index - Assynt Parish | 2.70 | 95 | |
| Caithness | 1851 Census Index - Bower Parish | 2.70 | 60 | |
| Caithness | 1851 Census Index - Canisbay Parish | 2.40 | 80 | |
| Sutherland | 1851 Census Index - Clyne Parish | 2.10 | 70 | |
| Ross-shire | 1851 Census Index - Contin Parish | 1.80 | 60 | |
| Sutherland | 1851 Census Index - Creich Parish | 2.70 | 95 | |
| Ross-shire | 1851 Census Index - Dingwall Burgh & Parish | 2.40 | 80 | |
| Sutherland | 1851 Census Index - Dornoch Burgh & Parish | 2.70 | 95 | |
| Caithness | 1851 Census Index - Dunnet Parish | 1.80 | 65 | |
| Sutherland | 1851 Census Index - Durness Parish | 1.80 | 55 | |
| Ross-shire | 1851 Census Index - Edderton Parish | 1.50 | 40 | |
| Sutherland | 1851 Census Index - Eddrachillis Parish | 2.10 | 65 | |
| Sutherland | 1851 Census Index - Farr Parish | 2.40 | 75 | |
| Ross-shire | 1851 Census Index - Fearn Parish | 1.80 | 70 | |
| Ross-shire | 1851 Census Index - Fodderty Parish | 2.40 | 80 | |
| Inverness-shire | 1851 Census Index - Glenelg Parish | 2.40 | 80 | |
| Ross-shire | 1851 Census Index - Glenshiel Parish | 1.80 | 40 | |
| Sutherland | 1851 Census Index - Golspie Parish | 1.80 | 55 | |
| Caithness | 1851 Census Index - Halkirk Parish | 2.70 | 90 | |
| Sutherland | 1851 Census Index - Kildonan Parish | 2.40 | 80 | |
| Ross-shire | 1851 Census Index - Killearnan Parish | 1.80 | 65 | |
| Inverness-shire | 1851 Census Index - Kilmorack Parish | 2.70 | 90 | |
| Ross-shire | 1851 Census Index - Kilmuir Easter Parish | 1.80 | 60 | |
| Inverness-shire | 1851 Census Index - Kiltarlity Parish | 2.70 | 90 | |
| Ross-shire | 1851 Census Index - Kiltearn Parish | 1.80 | 60 | |
| Ross-shire | 1851 Census Index - Kincardine (with Croick) Parish | 2.40 | 65 | |
| Inverness-shire | 1851 Census Index - Kingussie & Insh Parish | 2.40 | 80 | |
| Ross-shire | 1851 Census Index - Kintail Parish | 1.80 | 50 | |
| Inverness-shire | 1851 Census Index - Kirkhill Parish | 1.80 | 70 | |
| Ross-shire | 1851 Census Index - Knockbain Parish | 2.70 | 95 | |
| Inverness-shire | 1851 Census Index - Laggan Parish | 1.80 | 45 | |
| Ross-shire | 1851 Census Index - Lochalsh Parish | 2.70 | 70 | |
| Ross-shire | 1851 Census Index - Lochcarron Parish | 1.80 | 65 | |
| Ross-shire | 1851 Census Index - Logie Easter Parish | 1.80 | 45 | |
| Ross-shire | 1851 Census Index - Nigg Parish | 1.80 | 60 | |
| Caithness | 1851 Census Index - Olrig Parish | 1.80 | 65 | |
| Inverness-shire | 1851 Census Index - Petty Parish | 2.10 | 70 | |
| Caithness/Sutherland | 1851 Census Index - Reay Parish | 2.40 | 85 | |
| Ross-shire | 1851 Census Index - Rosskeen Parish | 3.00 | 110 | |
| Ross-shire | 1851 Census Index - Tain Burgh & Parish | 3.00 | 110 | |
| Ross-shire | 1851 Census Index - Tarbat Parish | 2.40 | 70 | |
| Inverness-shire | A Country called Stratherrick | Alan B Lawson | 12.00 | 390 |
| Clock & Watchmakers of the Scottish Highlands & Islands 1780-1900 | Donald Whyte | 3.00 | 130 | |
| Index of Members Interests | 3.00 | 120 |
| County | Title | Author | Price (£) | Weight (g) |
| Ross-shire | 1851 Census Index - Black Isle | 3.00 | 20 | |
| Ross-shire | 1851 Census Index - Gairloch Parish | 1.50 | 10 | |
| Inverness-shire | 1851 Census Index - Inverness Burgh | 3.00 | 20 | |
| Caithness | 1851 Census Index - Latheron Parish | 2.40 | 15 | |
| Ross-shire | 1851 Census Index - Lochbroom Parish | 1.50 | 10 | |
| Nairnshire | 1851 Census Index - Nairn Parishes | 2.40 | 15 | |
| Caithness | 1851 Census Index - Thurso Burgh & Parish + Watten Parish | 1.50 | 10 | |
| Caithness | 1851 Census Index - Wick Burgh | 1.50 | 10 | |
| Caithness | 1851 Census Index - Wick Parish | 1.50 | 10 |
Postage
Table
Use this table to calculate the postage to be
paid on your order.
UK and Overseas postage rates were changed on 7th April 2008.
UK postage rates are complicated, as they depend on size of the package and its weight.
For UK orders, use Large Letter rates for 1 item, and Packet rates for 2 or more items.
If we find that we can post more cheaply in a different way, we'll do that, and refund the difference.
Calculate the total weight of your order, and read off the postage cost in the table
below, for your locality, postage method, weight and the number of items.
| Weight (g) | UK - 1st Class - Letter Rate | UK - 2nd Class - Letter Rate | UK - 1st Class - Large Letter Rate | UK - 2nd Class - Large Letter Rate | UK - 1st Class - Packet Rate | UK - 2nd Class - Packet Rate | Europe - Air Mail | Overseas - Air Mail | World - Surface Mail |
|---|---|---|---|---|---|---|---|---|---|
| 0-100 | 0.36 | 0.27 | 0.52 | 0.42 | 1.14 | 0.95 | 1.24 | 1.64 | 0.81 |
| 101-120 | Note 1 | Note 2 | 0.78 | 0.66 | 1.45 | 1.24 | 1.36 | 1.87 | 1.09 |
| 121-140 | 0.78 | 0.66 | 1.45 | 1.24 | 1.50 | 2.10 | 1.09 | ||
| 141-150 | 0.78 | 0.66 | 1.45 | 1.24 | 1.63 | 2.33 | 1.09 | ||
| 151-160 | 0.78 | 0.66 | 1.45 | 1.24 | 1.63 | 2.33 | 1.37 | ||
| 161-180 | 0.78 | 0.66 | 1.45 | 1.24 | 1.77 | 2.56 | 1.37 | ||
| 181-200 | 0.78 | 0.66 | 1.45 | 1.24 | 1.90 | 2.80 | 1.37 | ||
| 201-250 | 0.78 | 0.66 | 1.45 | 1.24 | Note 7 | Note 8 | Note 9 | ||
| 251-500 | 1.08 | 0.90 | 1.94 | 1.63 | |||||
| 501-750 | 1.57 | 1.31 | 2.51 | 2.08 | |||||
| 751-1000 | Note 3 | Note 4 | 3.08 | 2.49 | |||||
| 1001-1250 | 4.30 | Note 6 | |||||||
| Over 1250 | Note 5 |
Postal Charges Notes
| 1. | Items heavier than 100g cannot be sent 1st Class - Letter Rate. |
| 2. | Items heavier than 100g cannot be sent 2nd Class - Letter Rate. |
| 3. | Items heavier than 750g cannot be sent 1st Class - Large Letter Rate. |
| 4. | Items heavier than 750g cannot be sent 2nd Class - Large Letter Rate. |
| 5. | Add £0.70 for each 250g or part thereof. |
| 6. | Items heavier than 1000g cannot be sent 2nd Class - Packet Rate. |
| 7. | Air mail in excess of 200g to be charged at £0.12 for each additional 20g. |
| 8. | Overseas air mail charged at small packet rate. Air mail in excess of 200g to be charged at £0.20 for each additional 20g. |
| 9. | Surface mail over 200g to be charged at £0.27 for each extra 50g. |